<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>digital things and physical computing</title>
	<link>http://ericholm.nl/blog</link>
	<description>things, tinkering and thougths by eric</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:58:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Video: Gyro at Campus Party</title>
		<description><![CDATA[]]></description>
		<link>http://ericholm.nl/blog/2009/08/video-gyro-at-campus-party/</link>
			</item>
	<item>
		<title>Liquid tester</title>
		<description><![CDATA[At the &#8216;Campus Party&#8216; in Valencia I gave an Arduino introduction workshop, and there were some very good results. Juan Ferrer and Jorge Cases built a liquid tester, with only two wires and a resistor, which can measure the resistance of a liquid. Because every liquid has a different resistance you can separate different drinks [...]]]></description>
		<link>http://ericholm.nl/blog/2009/08/liquid-tester/</link>
			</item>
	<item>
		<title>Gyro at Campus Party &#8217;09 Valencia</title>
		<description><![CDATA[Sorry for posting this a bit late, but it was a very busy week. I was invited at Campus Party &#8217;09 in Valencia to show my Powerball game Gyro. Campus party is the biggest technology event in the world, it is sort of an oversized LAN-party with more than 6000 geeks. Besides sitting in front [...]]]></description>
		<link>http://ericholm.nl/blog/2009/08/gyro-at-campus-party-09-valencia/</link>
			</item>
	<item>
		<title>3D printing</title>
		<description><![CDATA[3D printing is what a lot of people call &#8216;the next big thing&#8217;. A 3D printer is a machine that prints small layers of plastics on top of each other, by doing this you can create almost every object that you can model in a 3D modeling program. What is it used for Most people [...]]]></description>
		<link>http://ericholm.nl/blog/2009/06/3d-printing/</link>
			</item>
	<item>
		<title>Who&#8217;s at the office Twitter script</title>
		<description><![CDATA[Use this script if you always wanted to now at which time your colleagues enter and leave the office. What does it do? It will scan the local network every minute for predefined computernames. If this returns a true than the computer is switched on and the colleague is probably at the office and it [...]]]></description>
		<link>http://ericholm.nl/blog/2009/05/whos-at-the-office-twitter-script/</link>
			</item>
	<item>
		<title>The Coffee machine on Twitter</title>
		<description><![CDATA[After @BarackObama, @BritneySpears and @oprah it is now time for the coffeemachine to get on Twitter and add some meaning full words. What does it do? It will tweet “the coffee machine says: I’m making coffee” if you turn on the coffeemachine, if you switch it off it will tweet “the coffee machine says: someone [...]]]></description>
		<link>http://ericholm.nl/blog/2009/05/the-coffee-machine-on-twitter/</link>
			</item>
	<item>
		<title>Hot100 &#8211; Picnic08</title>
		<description><![CDATA[The Hot100 are the most talented, newly introduced, most passionated and promising up-and-coming creative media talent. According to the: Virtueel Platform During Picnic&#8217;08 there was a special day for all the &#8216;hot&#8217; people. I presented my Gyro project, and tried to give a practical demo within 3 minutes.]]></description>
		<link>http://ericholm.nl/blog/2008/09/hot100-picnic08/</link>
			</item>
	<item>
		<title>Golden dot awards &#8211; 2008</title>
		<description><![CDATA[The Golden Dot is a yearly showcase and award ceremony for excellent student projects from the Institute for Interactive Media at the University of Applied Sciences in Amsterdam. This year, the Golden Dot will take place at Hotel Arena in Amsterdam, on 10 June 2008. In the afternoon, fourteen projects will be pitched before an [...]]]></description>
		<link>http://ericholm.nl/blog/2008/06/golden-dot-awards-2008/</link>
			</item>
	<item>
		<title>Arduino Unplugged Workshop at Mediamatic</title>
		<description><![CDATA[A bit late with posting this. Last week I was at the &#8216;Arduino Unplugged Workshop&#8217; hosted by Mediamatic. Beside a general introduction to the (normal) Arduino NG the workshop focussed also on the new Bluetooth Arduino. Alltough the Bluetooth part isn&#8217;t documented very well at the moment, it definitely has a lot of possibilities. I [...]]]></description>
		<link>http://ericholm.nl/blog/2007/03/arduino-unplugged-workshop-at-mediamatic/</link>
			</item>
	<item>
		<title>Arduino Introduction presentation</title>
		<description><![CDATA[I just had my first presentation at the Medialab. It was just a introduction to Arduino itself and a small word about physical computing in general. Presentation files: Arduino Introduction (pdf, 0,4 MB) I also showed a demo of my pong with the Arduino and an accelerometer, not really a replacement for the wii controller, [...]]]></description>
		<link>http://ericholm.nl/blog/2007/02/arduino-introduction-presentation/</link>
			</item>
</channel>
</rss>
